Index of /frontend/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 57e1c25172972pdf 2016-09-20 23:12 915K 
 57e1c31df0178pdf 2016-09-20 23:15 915K 
 57e2425ee9f6epdf 2016-09-21 08:18 42K 
 57e2425eea596pdf 2016-09-21 08:18 42K 
 57e242f180d90pdf 2016-09-21 08:21 42K 
 57e242f180ed6pdf 2016-09-21 08:21 42K 
 57e24332c5c64pdf 2016-09-21 08:22 42K 
 57e24332c5d11pdf 2016-09-21 08:22 42K 
 57e371f8145e7pdf 2016-09-22 05:54 42K 
 57e371f81448apdf 2016-09-22 05:54 42K 
 57f1f3cb4b177pdf 2016-10-03 05:59 1.4M 
 57f1f3cb4b2e1pdf 2016-10-03 05:59 1.4M 
 57f1f7e252a7dpdf 2016-10-03 06:17 42K 
 57f1f7e252923pdf 2016-10-03 06:17 42K 
 57f2014b90d89pdf 2016-10-03 06:57 42K 
 57f2014b90e57pdf 2016-10-03 06:57 42K 
 57f20338947cfpdf 2016-10-03 07:05 42K 
 57f2033894715pdf 2016-10-03 07:05 42K 
 57f203bdc90c3pdf 2016-10-03 07:07 42K 
 57f203bdc916cpdf 2016-10-03 07:07 42K 
 57f4276c07588jurus f..>2016-10-04 22:04 915K 
 57f46dbd32952Dummy P..>2016-10-05 03:04 42K 
 57f46dcf65477Dummy P..>2016-10-05 03:04 42K 
 5805a1b1d9857pdf 2016-10-18 04:14 153K 
 580706a8c87c3beritad..>2016-10-19 05:37 92K 
 5807070f5f937pdf 2016-10-19 05:39 153K 
 58084482a68d8pdf 2016-10-20 04:13 42K 
 58084482a6668pdf 2016-10-20 04:13 42K 
 Dummy PDF.pdf 2016-10-26 09:07 42K 
 Prospektus Pembaharu..>2016-10-31 03:43 153K 
 I-RENEWABLE Fund Fac..>2016-10-31 04:45 347K 
 I-HAJJ Fund Fact She..>2016-10-31 04:45 578K 
 I-SHARE Fund Fact Sh..>2016-10-31 04:45 576K 
 I-MONEY Fund Fact Sh..>2016-10-31 04:46 588K 
 I-MONEY SY Fund Fact..>2016-10-31 04:46 576K 
 I-WEALTH Fund Fact S..>2016-10-31 04:47 358K 
 I-GOVT Fund Fact She..>2016-10-31 04:48 583K 
 I-SCHOLAR Fund Fact ..>2016-10-31 04:48 583K 
 I-HAJJ Fund Fact She..>2017-08-22 15:20 584K 
 Prospektus RD Haji S..>2017-08-22 15:20 2.9M 
 I-RENEWABLE Fund Fac..>2017-08-22 15:22 592K 
 Prospektus Reksa Dan..>2017-08-22 15:22 1.9M 
 I-SHARE Fund Fact Sh..>2017-08-22 15:23 342K 
 Prospektus Reksa Dan..>2017-08-22 15:23 2.0M 
 I-MONEY Fund Fact Sh..>2017-08-22 15:24 604K 
 Prospektus Reksa Dan..>2017-08-22 15:24 2.0M 
 I-MONEY SY Fund Fact..>2017-08-22 15:26 590K 
 Prospektus Reksa Dan..>2017-08-22 15:26 2.2M 
 I-WEALTH Fund Fact S..>2017-08-22 15:27 355K 
 Prospektus Reksa Dan..>2017-08-22 15:27 2.6M 
 I-GOVT Fund Fact She..>2017-08-22 15:28 597K 
 Prospektus Reksa Dan..>2017-08-22 15:28 2.3M 
 I-HAJJ Fund Fact She..>2017-09-25 10:54 581K 
 I-RENEWABLE Fund Fac..>2017-09-25 10:55 589K 
 I-SHARE Fund Fact Sh..>2017-09-25 10:57 344K 
 I-MONEY Fund Fact Sh..>2017-09-25 10:57 602K 
 I-MONEY SY Fund Fact..>2017-09-25 10:59 588K 
 I-WEALTH Fund Fact S..>2017-09-25 11:02 360K 
 I-GOVT Fund Fact She..>2017-09-25 11:02 589K 
 I-HAJJ Fund Fact She..>2017-10-03 11:07 584K 
 I-RENEWABLE Fund Fac..>2017-10-03 11:07 588K 
 I-SHARE Fund Fact Sh..>2017-10-03 11:08 342K 
 I-MONEY Fund Fact Sh..>2017-10-03 11:08 599K 
 I-MONEY SY Fund Fact..>2017-10-03 11:08 588K 
 I-WEALTH Fund Fact S..>2017-10-03 11:09 354K 
 I-GOVT Fund Fact She..>2017-10-03 11:09 591K 
 i-Daily 5 October 20..>2017-10-09 16:39 748K 
 i-Daily 2 October 20..>2017-10-09 17:39 710K 
 i-Daily 13 October 2..>2017-10-13 10:17 805K 
 I-HAJJ Fund Fact She..>2018-01-16 11:47 589K 
 I-RENEWABLE Fund Fac..>2018-01-16 11:49 595K 
 I-SHARE Fund Fact Sh..>2018-01-16 11:52 345K 
 I-MONEY Fund Fact Sh..>2018-01-16 11:53 608K 
 I-MONEY SY Fund Fact..>2018-01-16 11:54 592K 
 I-WEALTH Fund Fact S..>2018-01-16 12:04 362K 
 I-GOVT Fund Fact She..>2018-01-16 12:04 596K 
 I-HAJJ Fund Fact She..>2018-03-28 10:47 581K 
 I-RENEWABLE Fund Fac..>2018-03-28 10:47 348K 
 I-SHARE Fund Fact Sh..>2018-03-28 10:48 343K 
 I-MONEY Fund Fact Sh..>2018-03-28 10:48 353K 
 I-MONEY SY Fund Fact..>2018-03-28 10:48 588K 
 I-WEALTH Fund Fact S..>2018-03-28 10:49 366K 
 I-GOVT Fund Fact She..>2018-03-28 10:49 357K 
 I-HAJJ Fund Fact She..>2018-07-16 09:59 647K 
 I-RENEWABLE Fund Fac..>2018-07-16 09:59 653K 
 I-SHARE Fund Fact Sh..>2018-07-16 10:00 351K 
 I-MONEY Fund Fact Sh..>2018-07-16 10:00 667K 
 I-MONEY SY Fund Fact..>2018-07-16 10:01 659K 
 I-WEALTH Fund Fact S..>2018-07-16 10:02 366K 
 I-GOVT Fund Fact She..>2018-07-16 10:03 660K 
 I-GOVT Fund Fact She..>2018-07-16 10:06 362K 
 I-HAJJ Fund Fact She..>2018-07-16 10:07 648K 
 I-RENEWABLE Fund Fac..>2018-07-16 10:07 352K 
 I-SHARE Fund Fact Sh..>2018-07-16 10:08 349K 
 I-MONEY Fund Fact Sh..>2018-07-16 10:09 353K 
 I-MONEY SY Fund Fact..>2018-07-16 10:10 340K 
 I-WEALTH Fund Fact S..>2018-07-16 10:11 363K